| State | Jobs counted | Median a year |
|---|---|---|
| District of Columbia | 701,920 | $91,540 |
| Massachusetts | 3,637,650 | $63,590 |
| Washington | 3,550,970 | $62,990 |
| Alaska | 325,570 | $61,000 |
| Colorado | 2,873,900 | $59,800 |
| Connecticut | 1,696,170 | $59,690 |
| New York | 9,688,000 | $59,670 |
| Maryland | 2,763,030 | $59,510 |
| New Jersey | 4,285,720 | $58,570 |
| California | 18,213,700 | $58,240 |
| Oregon | 1,967,130 | $57,000 |
| Minnesota | 2,949,820 | $56,920 |
| Rhode Island | 501,340 | $56,780 |
| Vermont | 303,890 | $56,390 |
| Hawaii | 627,530 | $56,320 |
| New Hampshire | 683,290 | $55,880 |
| Virginia | 4,109,320 | $55,690 |
| North Dakota | 429,430 | $52,480 |
| Delaware | 484,790 | $52,190 |
| Illinois | 6,098,130 | $51,960 |
| Maine | 640,610 | $51,430 |
| Wisconsin | 2,941,540 | $50,270 |
| Wyoming | 280,740 | $50,270 |
| Utah | 1,735,590 | $50,110 |
| Arizona | 3,239,430 | $50,060 |
| Pennsylvania | 6,064,600 | $49,690 |
| Ohio | 5,550,180 | $49,380 |
| Michigan | 4,403,730 | $49,270 |
| Nebraska | 1,024,370 | $48,980 |
| Montana | 511,580 | $48,740 |
| Texas | 14,071,160 | $48,620 |
| Iowa | 1,559,240 | $48,540 |
| Georgia | 4,889,170 | $48,170 |
| Kansas | 1,437,520 | $48,010 |
| Idaho | 857,440 | $47,970 |
| North Carolina | 4,941,820 | $47,970 |
| Florida | 9,929,860 | $47,880 |
| Indiana | 3,201,220 | $47,860 |
| Missouri | 2,936,050 | $47,800 |
| Nevada | 1,551,540 | $47,660 |
| Tennessee | 3,278,760 | $47,380 |
| New Mexico | 870,970 | $47,210 |
| South Dakota | 457,380 | $47,080 |
| Kentucky | 2,000,360 | $46,920 |
| South Carolina | 2,305,080 | $46,490 |
| Alabama | 2,113,660 | $45,670 |
| Oklahoma | 1,707,680 | $45,600 |
| Louisiana | 1,934,900 | $45,520 |
| West Virginia | 701,610 | $45,300 |
| Arkansas | 1,303,630 | $43,630 |
| Mississippi | 1,163,030 | $40,120 |
All 50 states and D.C. · BLS May 2025
Salaries by state
The median wage across all occupations, state by state. It is a blunt figure on its own. A state can rank high because of what it pays or because of which jobs it has, so each state page breaks it into occupations, take-home pay and local prices.